| Stouffer's Classics swedish meatballs & freshly made fettuccini with parsley in a sour cream sauce 11.5oz. Box [12 on hand]
$4.49 | | | Serving Size | 326g | Calories per Serving | 560 | Fat Calories per Serving | 240 | Total Fat per Serving | 27g | Daily Percent of Fat | 42% | Saturated Fat per Serving | 12g | Daily Percent of Saturated Fat | 60% | Trans Fat per Serving | 1g | Cholesterol per Serving | 100g | Daily Percent of Cholesterol | 33% | Sodium per Serving | 1250mg | Daily Percent of Sodium | 52% | Carbohydrate per Serving | 47g | Daily Percent of Carbohydrate | 16% | Dietary Fiber per Serving | 3g | Daily Percent of Fiber | 12% | Sugars per Serving | 6g | Protein per Serving | 32g | Daily Percent of Vitamin A | 30% | Daily Percent of Vitamin C | 4% | Daily Percent of Calcium | 10% | Daily Percent of Iron | 20% | Ingredients | | Water, Blanched Fettuccini (Water, Semolina, Wheat Gluten), Beef, Pork, Dehydrated Sour Cream (Sour Cream [Cultured Cream, Nonfat Milk]), 2% Or Less of Soybean Oil, Rolled Oats, Modified Cornstarch, Soy Protein Concentrate (With Caramel Color), Rendered Beef Fat, Tomato Puree (Water, Tomato Paste), Whey Protein Concentrate, Salt, Dehydrated Onions, Dehydrated Soy Sauce, (Soybeans, Salt, Wheat), Bleached Wheat Flour, Datem, Worcestershire Sauce (Vinegar, Molasses, Water, High Fructose Corn Syrup, Salt, Anchovies, Tamarind, Spices, Natural Flavor, Caramel Color, Onion Powder, Garlic Powder), Natural Flavors, Caramel Color, Cultured Whey, Beef Stock Sugar, Parsley, Guar Gum, Spices, Dehydrated Garlic, Seasoning (Autolyzed Yeast Extract, Gum Arabic, Beef Stock Concentrate, Beef, Flavor, Salt, Sodium Phosphates), Yeast Extract, Seasoning (Soy Sauce [Water, Soybean, Wheat, Salt], Autolyzed Yeast Extract, Dextrose, Soybean Oil), Seasoning (Maltodextrin, Flavor, Enzyme Modified Butterfat). Contains: Milk, Soy, Anchovy, Wheat Ingredients.
|
| Why Buy? | Freshly Made Pasta & Real Sour Cream | | No Preservatives | Pitch Line | | Tender Swedish Meatballs and Pasta With Parsley In A Sour Cream Sauce.
|
| | | Good Food, Good Life (Tm). Good Question: What Makes Swedish Meatballs Taste So Good? Good to Know: Stouffer's(R) Uses Ingredients Like Freshly Made Pasta and Real Sour Cream to Bring You The Best Flavors. Good to Remember: Stouffer's(R) Is Supported By The Nestle Research Center, One of The World's Leading Centers For Nutrition, Health and Wellness.
|
| | | U. S. Inspected and Passed By Department of Agriculture.
|
| Instructions | | For Food Safety & Quality, Read and Follow These Cooking Instructions to Ensure That Product Reaches An Internal Temperature of 160 F. Microwave Oven Cooking: Directions Developed Using 1100 Watt and 700 Watt Microwave Ovens. Ovens Vary; Cooking Time May
|
| | | Para Calidad Y Seguridad De Los Alimentos, Lea Y Siga Estas Instrucciones Para Cocinar Con El Fin De Garantizar Que El Producto Alcanza Una Temperatura Interna De 160 F. Cocinado EN Horno Microondas: Instrucciones Desarrolladas Utilizando Hornos Microonda
|
| | | Conventional Oven Cooking: Since Ovens Vary, Cooking Heat and Times May Require Adjusting. 1. Preheat Oven to 350 F. Do Not Exceed 350 F. Remove Tray from Box. Cut Film Cover to Vent. 2. Place Tray On A Baking Sheet On Center Rack In Oven. Cook 45 Minutes
|
| | | Cocinado EN Horno Tradicional: Dado Que Los Hornos Varian, la Temperatura Y Los Tiempos De Coccion Podrian Requerir Ajuste. Precaliente El Horno A 350 F. No Exceda De 350 F. Retire la Bandeja De la Caja. Corte la Cubierta Tipo Membrana Para Desfogar. Colo
|
| | | Do Not Prepare In Toaster Oven. A Reheated Plastic Tray Can Warp Or Melt...Reheating of Tray Is Not Recommended. Keep Frozen Until Ready to Use.
|
| Brand Name | Stouffer's | taxable in Michigan? | No | Product Size | 11.5oz | Product Price | $4.49 | Storage Climate | Frozen | Manufacturer | Nestle USA/Stouffer's Entrees | Shipping Weight | 0.86 lbs. | upc | 1380012009 | |
Full-Size Product Picture | |
|